================================================================================================
Top-K Computation
================================================================================================

OpenJDK 64-Bit Server VM 17.0.20+8-LTS on Linux 6.17.0-1020-azure
AMD EPYC 7763 64-Core Processor
Benchmark Top-K:                                                 Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
-----------------------------------------------------------------------------------------------------------------------------------------------
ROW_NUMBER (PARTITION: , WindowGroupLimit: false)                         9253           9400         204          2.3         441.2       1.0X
ROW_NUMBER (PARTITION: , WindowGroupLimit: true)                          1694           1712          18         12.4          80.8       5.5X
ROW_NUMBER (PARTITION: PARTITION BY b, WindowGroupLimit: false)          11789          11829          34          1.8         562.2       0.8X
ROW_NUMBER (PARTITION: PARTITION BY b, WindowGroupLimit: true)            5109           5141          20          4.1         243.6       1.8X
RANK (PARTITION: , WindowGroupLimit: false)                               9840           9899          81          2.1         469.2       0.9X
RANK (PARTITION: , WindowGroupLimit: true)                                2060           2089          21         10.2          98.2       4.5X
RANK (PARTITION: PARTITION BY b, WindowGroupLimit: false)                12450          12531          62          1.7         593.6       0.7X
RANK (PARTITION: PARTITION BY b, WindowGroupLimit: true)                  5097           5138          32          4.1         243.0       1.8X
DENSE_RANK (PARTITION: , WindowGroupLimit: false)                         9732           9803          84          2.2         464.1       1.0X
DENSE_RANK (PARTITION: , WindowGroupLimit: true)                          2042           2074          35         10.3          97.4       4.5X
DENSE_RANK (PARTITION: PARTITION BY b, WindowGroupLimit: false)          12407          12464          38          1.7         591.6       0.7X
DENSE_RANK (PARTITION: PARTITION BY b, WindowGroupLimit: true)            5076           5120          29          4.1         242.0       1.8X


