================================================================================================
Top-K Computation
================================================================================================

OpenJDK 64-Bit Server VM 25.0.4+7-LTS on Linux 6.17.0-1020-azure
AMD EPYC 9V74 80-Core Processor
Benchmark Top-K:                                                 Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
-----------------------------------------------------------------------------------------------------------------------------------------------
ROW_NUMBER (PARTITION: , WindowGroupLimit: false)                         6917           7088          72          3.0         329.8       1.0X
ROW_NUMBER (PARTITION: , WindowGroupLimit: true)                          1310           1340          47         16.0          62.4       5.3X
ROW_NUMBER (PARTITION: PARTITION BY b, WindowGroupLimit: false)           8956           9145          88          2.3         427.1       0.8X
ROW_NUMBER (PARTITION: PARTITION BY b, WindowGroupLimit: true)            4029           4083          41          5.2         192.1       1.7X
RANK (PARTITION: , WindowGroupLimit: false)                               7334           7496         107          2.9         349.7       0.9X
RANK (PARTITION: , WindowGroupLimit: true)                                1429           1557         116         14.7          68.1       4.8X
RANK (PARTITION: PARTITION BY b, WindowGroupLimit: false)                 9741           9914          90          2.2         464.5       0.7X
RANK (PARTITION: PARTITION BY b, WindowGroupLimit: true)                  4160           4272          42          5.0         198.3       1.7X
DENSE_RANK (PARTITION: , WindowGroupLimit: false)                         7265           7424         148          2.9         346.4       1.0X
DENSE_RANK (PARTITION: , WindowGroupLimit: true)                          1395           1427          21         15.0          66.5       5.0X
DENSE_RANK (PARTITION: PARTITION BY b, WindowGroupLimit: false)           9611           9732          92          2.2         458.3       0.7X
DENSE_RANK (PARTITION: PARTITION BY b, WindowGroupLimit: true)            4278           4316          30          4.9         204.0       1.6X


