OpenJDK 64-Bit Server VM 25.0.4+7-LTS on Linux 6.17.0-1020-azure
AMD EPYC 9V74 80-Core Processor
Invoke extract for timestamp:             Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
cast to timestamp                                   280            291          10         35.8          28.0       1.0X
YEAR of timestamp                                   612            616           5         16.4          61.2       0.5X
YEAROFWEEK of timestamp                             712            723          10         14.0          71.2       0.4X
QUARTER of timestamp                                755            759           4         13.2          75.5       0.4X
MONTH of timestamp                                  631            633           2         15.8          63.1       0.4X
WEEK of timestamp                                   981            985           4         10.2          98.1       0.3X
DAY of timestamp                                    640            644           3         15.6          64.0       0.4X
DAYOFWEEK of timestamp                              814            815           1         12.3          81.4       0.3X
DOW of timestamp                                    813            815           3         12.3          81.3       0.3X
DOW_ISO of timestamp                                771            774           4         13.0          77.1       0.4X
DAYOFWEEK_ISO of timestamp                          775            790          14         12.9          77.5       0.4X
DOY of timestamp                                    682            691           9         14.7          68.2       0.4X
HOUR of timestamp                                   493            496           3         20.3          49.3       0.6X
MINUTE of timestamp                                 495            498           4         20.2          49.5       0.6X
SECOND of timestamp                                 573            578           4         17.5          57.3       0.5X

OpenJDK 64-Bit Server VM 25.0.4+7-LTS on Linux 6.17.0-1020-azure
AMD EPYC 9V74 80-Core Processor
Invoke date_part for timestamp:           Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
cast to timestamp                                   256            262           7         39.1          25.6       1.0X
YEAR of timestamp                                   603            604           1         16.6          60.3       0.4X
YEAROFWEEK of timestamp                             697            698           1         14.4          69.7       0.4X
QUARTER of timestamp                                795            798           5         12.6          79.5       0.3X
MONTH of timestamp                                  627            637           8         15.9          62.7       0.4X
WEEK of timestamp                                   974            984          13         10.3          97.4       0.3X
DAY of timestamp                                    634            635           1         15.8          63.4       0.4X
DAYOFWEEK of timestamp                              805            811           7         12.4          80.5       0.3X
DOW of timestamp                                    808            815          11         12.4          80.8       0.3X
DOW_ISO of timestamp                                768            771           4         13.0          76.8       0.3X
DAYOFWEEK_ISO of timestamp                          767            773          11         13.0          76.7       0.3X
DOY of timestamp                                    677            695          24         14.8          67.7       0.4X
HOUR of timestamp                                   489            491           1         20.5          48.9       0.5X
MINUTE of timestamp                                 502            503           2         19.9          50.2       0.5X
SECOND of timestamp                                 570            574           5         17.6          57.0       0.4X

OpenJDK 64-Bit Server VM 25.0.4+7-LTS on Linux 6.17.0-1020-azure
AMD EPYC 9V74 80-Core Processor
Invoke extract for date:                  Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
cast to date                                        561            593          50         17.8          56.1       1.0X
YEAR of date                                        604            608           7         16.6          60.4       0.9X
YEAROFWEEK of date                                  702            703           1         14.2          70.2       0.8X
QUARTER of date                                     793            795           2         12.6          79.3       0.7X
MONTH of date                                       618            620           4         16.2          61.8       0.9X
WEEK of date                                        970            973           3         10.3          97.0       0.6X
DAY of date                                         630            647          17         15.9          63.0       0.9X
DAYOFWEEK of date                                   796            803           9         12.6          79.6       0.7X
DOW of date                                         796            800           5         12.6          79.6       0.7X
DOW_ISO of date                                     769            771           3         13.0          76.9       0.7X
DAYOFWEEK_ISO of date                               766            767           1         13.1          76.6       0.7X
DOY of date                                         675            678           2         14.8          67.5       0.8X
HOUR of date                                       1086           1095           8          9.2         108.6       0.5X
MINUTE of date                                     1082           1083           1          9.2         108.2       0.5X
SECOND of date                                     1169           1174           5          8.6         116.9       0.5X

OpenJDK 64-Bit Server VM 25.0.4+7-LTS on Linux 6.17.0-1020-azure
AMD EPYC 9V74 80-Core Processor
Invoke date_part for date:                Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
cast to date                                        554            559           5         18.1          55.4       1.0X
YEAR of date                                        606            606           1         16.5          60.6       0.9X
YEAROFWEEK of date                                  694            698           4         14.4          69.4       0.8X
QUARTER of date                                     792            820          24         12.6          79.2       0.7X
MONTH of date                                       618            625           9         16.2          61.8       0.9X
WEEK of date                                        973            973           0         10.3          97.3       0.6X
DAY of date                                         629            629           1         15.9          62.9       0.9X
DAYOFWEEK of date                                   799            802           3         12.5          79.9       0.7X
DOW of date                                         800            802           4         12.5          80.0       0.7X
DOW_ISO of date                                     765            767           4         13.1          76.5       0.7X
DAYOFWEEK_ISO of date                               762            780          27         13.1          76.2       0.7X
DOY of date                                         674            679           4         14.8          67.4       0.8X
HOUR of date                                       1087           1101          22          9.2         108.7       0.5X
MINUTE of date                                     1080           1086          10          9.3         108.0       0.5X
SECOND of date                                     1170           1170           1          8.5         117.0       0.5X

OpenJDK 64-Bit Server VM 25.0.4+7-LTS on Linux 6.17.0-1020-azure
AMD EPYC 9V74 80-Core Processor
Invoke extract for interval:              Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
cast to interval                                    814            815           1         12.3          81.4       1.0X
YEAR of interval                                    798            799           1         12.5          79.8       1.0X
MONTH of interval                                   800            819          28         12.5          80.0       1.0X
DAY of interval                                     789            792           2         12.7          78.9       1.0X
HOUR of interval                                    802            803           1         12.5          80.2       1.0X
MINUTE of interval                                  808            831          29         12.4          80.8       1.0X
SECOND of interval                                  846            846           0         11.8          84.6       1.0X

OpenJDK 64-Bit Server VM 25.0.4+7-LTS on Linux 6.17.0-1020-azure
AMD EPYC 9V74 80-Core Processor
Invoke date_part for interval:            Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
cast to interval                                    812            813           1         12.3          81.2       1.0X
YEAR of interval                                    798            803           5         12.5          79.8       1.0X
MONTH of interval                                   800            802           3         12.5          80.0       1.0X
DAY of interval                                     793            809          23         12.6          79.3       1.0X
HOUR of interval                                    808            818          18         12.4          80.8       1.0X
MINUTE of interval                                  803            807           4         12.5          80.3       1.0X
SECOND of interval                                  846            852           7         11.8          84.6       1.0X

