================================================================================================
Rebasing dates/timestamps in Parquet datasource
================================================================================================

OpenJDK 64-Bit Server VM 25.0.4+7-LTS on Linux 6.17.0-1020-azure
AMD EPYC 7763 64-Core Processor
Save DATE to parquet:                     Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
after 1582, noop                                   8836           8836           0         11.3          88.4       1.0X
before 1582, noop                                  5189           5189           0         19.3          51.9       1.7X
after 1582, rebase EXCEPTION                      16999          16999           0          5.9         170.0       0.5X
after 1582, rebase LEGACY                         17171          17171           0          5.8         171.7       0.5X
after 1582, rebase CORRECTED                      16905          16905           0          5.9         169.0       0.5X
before 1582, rebase LEGACY                        13061          13061           0          7.7         130.6       0.7X
before 1582, rebase CORRECTED                     12618          12618           0          7.9         126.2       0.7X

OpenJDK 64-Bit Server VM 25.0.4+7-LTS on Linux 6.17.0-1020-azure
AMD EPYC 7763 64-Core Processor
Load DATE from parquet:                   Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
after 1582, vec off, rebase EXCEPTION             10896          10977          98          9.2         109.0       1.0X
after 1582, vec off, rebase LEGACY                10827          10849          26          9.2         108.3       1.0X
after 1582, vec off, rebase CORRECTED             10840          10859          22          9.2         108.4       1.0X
after 1582, vec on, rebase EXCEPTION               2665           2713          49         37.5          26.6       4.1X
after 1582, vec on, rebase LEGACY                  2665           2668           3         37.5          26.7       4.1X
after 1582, vec on, rebase CORRECTED               2650           2664          17         37.7          26.5       4.1X
before 1582, vec off, rebase LEGACY               11091          11103          12          9.0         110.9       1.0X
before 1582, vec off, rebase CORRECTED            10790          10814          26          9.3         107.9       1.0X
before 1582, vec on, rebase LEGACY                 2970           2995          34         33.7          29.7       3.7X
before 1582, vec on, rebase CORRECTED              2759           2788          38         36.2          27.6       3.9X

OpenJDK 64-Bit Server VM 25.0.4+7-LTS on Linux 6.17.0-1020-azure
AMD EPYC 7763 64-Core Processor
Save TIMESTAMP_INT96 to parquet:          Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
after 1900, noop                                   2401           2401           0         41.7          24.0       1.0X
before 1900, noop                                  2371           2371           0         42.2          23.7       1.0X
after 1900, rebase EXCEPTION                      12746          12746           0          7.8         127.5       0.2X
after 1900, rebase LEGACY                         12454          12454           0          8.0         124.5       0.2X
after 1900, rebase CORRECTED                      12463          12463           0          8.0         124.6       0.2X
before 1900, rebase LEGACY                        14929          14929           0          6.7         149.3       0.2X
before 1900, rebase CORRECTED                     12476          12476           0          8.0         124.8       0.2X

OpenJDK 64-Bit Server VM 25.0.4+7-LTS on Linux 6.17.0-1020-azure
AMD EPYC 7763 64-Core Processor
Load TIMESTAMP_INT96 from parquet:        Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
after 1900, vec off, rebase EXCEPTION             15217          15303          91          6.6         152.2       1.0X
after 1900, vec off, rebase LEGACY                15443          15486          42          6.5         154.4       1.0X
after 1900, vec off, rebase CORRECTED             15247          15280          29          6.6         152.5       1.0X
after 1900, vec on, rebase EXCEPTION               4337           4350          12         23.1          43.4       3.5X
after 1900, vec on, rebase LEGACY                  4385           4398          17         22.8          43.9       3.5X
after 1900, vec on, rebase CORRECTED               4348           4366          20         23.0          43.5       3.5X
before 1900, vec off, rebase LEGACY               17462          17469           9          5.7         174.6       0.9X
before 1900, vec off, rebase CORRECTED            15171          15198          27          6.6         151.7       1.0X
before 1900, vec on, rebase LEGACY                 6341           6349          10         15.8          63.4       2.4X
before 1900, vec on, rebase CORRECTED              4357           4364           8         22.9          43.6       3.5X

OpenJDK 64-Bit Server VM 25.0.4+7-LTS on Linux 6.17.0-1020-azure
AMD EPYC 7763 64-Core Processor
Save TIMESTAMP_MICROS to parquet:         Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
after 1900, noop                                   2347           2347           0         42.6          23.5       1.0X
before 1900, noop                                  2366           2366           0         42.3          23.7       1.0X
after 1900, rebase EXCEPTION                      11522          11522           0          8.7         115.2       0.2X
after 1900, rebase LEGACY                         11238          11238           0          8.9         112.4       0.2X
after 1900, rebase CORRECTED                      11431          11431           0          8.7         114.3       0.2X
before 1900, rebase LEGACY                        13244          13244           0          7.6         132.4       0.2X
before 1900, rebase CORRECTED                     11329          11329           0          8.8         113.3       0.2X

OpenJDK 64-Bit Server VM 25.0.4+7-LTS on Linux 6.17.0-1020-azure
AMD EPYC 7763 64-Core Processor
Load TIMESTAMP_MICROS from parquet:       Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
after 1900, vec off, rebase EXCEPTION             15099          15134          30          6.6         151.0       1.0X
after 1900, vec off, rebase LEGACY                15144          15176          47          6.6         151.4       1.0X
after 1900, vec off, rebase CORRECTED             15153          15189          41          6.6         151.5       1.0X
after 1900, vec on, rebase EXCEPTION               4097           4102           8         24.4          41.0       3.7X
after 1900, vec on, rebase LEGACY                  4104           4127          20         24.4          41.0       3.7X
after 1900, vec on, rebase CORRECTED               4082           4095          15         24.5          40.8       3.7X
before 1900, vec off, rebase LEGACY               17205          17249          44          5.8         172.0       0.9X
before 1900, vec off, rebase CORRECTED            15200          15215          13          6.6         152.0       1.0X
before 1900, vec on, rebase LEGACY                 5879           5897          20         17.0          58.8       2.6X
before 1900, vec on, rebase CORRECTED              4070           4097          24         24.6          40.7       3.7X

OpenJDK 64-Bit Server VM 25.0.4+7-LTS on Linux 6.17.0-1020-azure
AMD EPYC 7763 64-Core Processor
Save TIMESTAMP_MILLIS to parquet:         Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
after 1900, noop                                   2334           2334           0         42.8          23.3       1.0X
before 1900, noop                                  2371           2371           0         42.2          23.7       1.0X
after 1900, rebase EXCEPTION                      11038          11038           0          9.1         110.4       0.2X
after 1900, rebase LEGACY                         11246          11246           0          8.9         112.5       0.2X
after 1900, rebase CORRECTED                      11276          11276           0          8.9         112.8       0.2X
before 1900, rebase LEGACY                        13303          13303           0          7.5         133.0       0.2X
before 1900, rebase CORRECTED                     11396          11396           0          8.8         114.0       0.2X

OpenJDK 64-Bit Server VM 25.0.4+7-LTS on Linux 6.17.0-1020-azure
AMD EPYC 7763 64-Core Processor
Load TIMESTAMP_MILLIS from parquet:       Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
after 1900, vec off, rebase EXCEPTION             15084          15192          96          6.6         150.8       1.0X
after 1900, vec off, rebase LEGACY                15174          15192          17          6.6         151.7       1.0X
after 1900, vec off, rebase CORRECTED             15114          15160          42          6.6         151.1       1.0X
after 1900, vec on, rebase EXCEPTION               4183           4201          21         23.9          41.8       3.6X
after 1900, vec on, rebase LEGACY                  4305           4324          17         23.2          43.0       3.5X
after 1900, vec on, rebase CORRECTED               4182           4186           4         23.9          41.8       3.6X
before 1900, vec off, rebase LEGACY               17341          17374          46          5.8         173.4       0.9X
before 1900, vec off, rebase CORRECTED            15203          15244          36          6.6         152.0       1.0X
before 1900, vec on, rebase LEGACY                 5820           5847          24         17.2          58.2       2.6X
before 1900, vec on, rebase CORRECTED              4235           4264          27         23.6          42.3       3.6X


================================================================================================
Rebasing dates/timestamps in ORC datasource
================================================================================================

OpenJDK 64-Bit Server VM 25.0.4+7-LTS on Linux 6.17.0-1020-azure
AMD EPYC 7763 64-Core Processor
Save DATE to ORC:                         Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
after 1582, noop                                   9609           9609           0         10.4          96.1       1.0X
before 1582, noop                                  5567           5567           0         18.0          55.7       1.7X
after 1582                                        13613          13613           0          7.3         136.1       0.7X
before 1582                                        9633           9633           0         10.4          96.3       1.0X

OpenJDK 64-Bit Server VM 25.0.4+7-LTS on Linux 6.17.0-1020-azure
AMD EPYC 7763 64-Core Processor
Load DATE from ORC:                       Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
after 1582, vec off                                9200           9229          32         10.9          92.0       1.0X
after 1582, vec on                                 2669           2672           4         37.5          26.7       3.4X
before 1582, vec off                               9293           9364          70         10.8          92.9       1.0X
before 1582, vec on                                2840           2847           7         35.2          28.4       3.2X

OpenJDK 64-Bit Server VM 25.0.4+7-LTS on Linux 6.17.0-1020-azure
AMD EPYC 7763 64-Core Processor
Save TIMESTAMP to ORC:                    Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
after 1900, noop                                   2285           2285           0         43.8          22.8       1.0X
before 1900, noop                                  2274           2274           0         44.0          22.7       1.0X
after 1900                                         9391           9391           0         10.6          93.9       0.2X
before 1900                                       11856          11856           0          8.4         118.6       0.2X

OpenJDK 64-Bit Server VM 25.0.4+7-LTS on Linux 6.17.0-1020-azure
AMD EPYC 7763 64-Core Processor
Load TIMESTAMP from ORC:                  Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
after 1900, vec off                               10197          10233          32          9.8         102.0       1.0X
after 1900, vec on                                 4437           4457          21         22.5          44.4       2.3X
before 1900, vec off                              11835          11863          27          8.4         118.4       0.9X
before 1900, vec on                                5990           5996           5         16.7          59.9       1.7X


