================================================================================================
Rebasing dates/timestamps in Parquet datasource
================================================================================================

OpenJDK 64-Bit Server VM 21.0.12+8-LTS on Linux 6.17.0-1020-azure
INTEL(R) XEON(R) PLATINUM 8573C
Save DATE to parquet:                     Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
after 1582, noop                                   8204           8204           0         12.2          82.0       1.0X
before 1582, noop                                  4852           4852           0         20.6          48.5       1.7X
after 1582, rebase EXCEPTION                      13949          13949           0          7.2         139.5       0.6X
after 1582, rebase LEGACY                         13869          13869           0          7.2         138.7       0.6X
after 1582, rebase CORRECTED                      13572          13572           0          7.4         135.7       0.6X
before 1582, rebase LEGACY                        11220          11220           0          8.9         112.2       0.7X
before 1582, rebase CORRECTED                     11052          11052           0          9.0         110.5       0.7X

OpenJDK 64-Bit Server VM 21.0.12+8-LTS on Linux 6.17.0-1020-azure
INTEL(R) XEON(R) PLATINUM 8573C
Load DATE from parquet:                   Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
after 1582, vec off, rebase EXCEPTION              9071           9144         108         11.0          90.7       1.0X
after 1582, vec off, rebase LEGACY                 9125           9198          65         11.0          91.3       1.0X
after 1582, vec off, rebase CORRECTED              8950           9028          81         11.2          89.5       1.0X
after 1582, vec on, rebase EXCEPTION               2086           2133          70         47.9          20.9       4.3X
after 1582, vec on, rebase LEGACY                  2040           2106          70         49.0          20.4       4.4X
after 1582, vec on, rebase CORRECTED               2027           2076          44         49.3          20.3       4.5X
before 1582, vec off, rebase LEGACY                9371           9491         110         10.7          93.7       1.0X
before 1582, vec off, rebase CORRECTED             9080           9167          89         11.0          90.8       1.0X
before 1582, vec on, rebase LEGACY                 2300           2312          11         43.5          23.0       3.9X
before 1582, vec on, rebase CORRECTED              2034           2072          62         49.2          20.3       4.5X

OpenJDK 64-Bit Server VM 21.0.12+8-LTS on Linux 6.17.0-1020-azure
INTEL(R) XEON(R) PLATINUM 8573C
Save TIMESTAMP_INT96 to parquet:          Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
after 1900, noop                                   1595           1595           0         62.7          15.9       1.0X
before 1900, noop                                  1629           1629           0         61.4          16.3       1.0X
after 1900, rebase EXCEPTION                      10274          10274           0          9.7         102.7       0.2X
after 1900, rebase LEGACY                         10093          10093           0          9.9         100.9       0.2X
after 1900, rebase CORRECTED                      10131          10131           0          9.9         101.3       0.2X
before 1900, rebase LEGACY                        12024          12024           0          8.3         120.2       0.1X
before 1900, rebase CORRECTED                     10103          10103           0          9.9         101.0       0.2X

OpenJDK 64-Bit Server VM 21.0.12+8-LTS on Linux 6.17.0-1020-azure
INTEL(R) XEON(R) PLATINUM 8573C
Load TIMESTAMP_INT96 from parquet:        Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
after 1900, vec off, rebase EXCEPTION             12034          12104          68          8.3         120.3       1.0X
after 1900, vec off, rebase LEGACY                12013          12112          87          8.3         120.1       1.0X
after 1900, vec off, rebase CORRECTED             11738          11826         111          8.5         117.4       1.0X
after 1900, vec on, rebase EXCEPTION               3383           3459          66         29.6          33.8       3.6X
after 1900, vec on, rebase LEGACY                  3438           3467          29         29.1          34.4       3.5X
after 1900, vec on, rebase CORRECTED               3394           3446          50         29.5          33.9       3.5X
before 1900, vec off, rebase LEGACY               13152          13206          47          7.6         131.5       0.9X
before 1900, vec off, rebase CORRECTED            11757          11783          22          8.5         117.6       1.0X
before 1900, vec on, rebase LEGACY                 4911           4930          31         20.4          49.1       2.5X
before 1900, vec on, rebase CORRECTED              3378           3398          30         29.6          33.8       3.6X

OpenJDK 64-Bit Server VM 21.0.12+8-LTS on Linux 6.17.0-1020-azure
INTEL(R) XEON(R) PLATINUM 8573C
Save TIMESTAMP_MICROS to parquet:         Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
after 1900, noop                                   1588           1588           0         63.0          15.9       1.0X
before 1900, noop                                  1577           1577           0         63.4          15.8       1.0X
after 1900, rebase EXCEPTION                       8955           8955           0         11.2          89.6       0.2X
after 1900, rebase LEGACY                          8847           8847           0         11.3          88.5       0.2X
after 1900, rebase CORRECTED                       8933           8933           0         11.2          89.3       0.2X
before 1900, rebase LEGACY                        10472          10472           0          9.5         104.7       0.2X
before 1900, rebase CORRECTED                      9147           9147           0         10.9          91.5       0.2X

OpenJDK 64-Bit Server VM 21.0.12+8-LTS on Linux 6.17.0-1020-azure
INTEL(R) XEON(R) PLATINUM 8573C
Load TIMESTAMP_MICROS from parquet:       Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
after 1900, vec off, rebase EXCEPTION             11168          11245          82          9.0         111.7       1.0X
after 1900, vec off, rebase LEGACY                11274          11422         183          8.9         112.7       1.0X
after 1900, vec off, rebase CORRECTED             11145          11169          27          9.0         111.4       1.0X
after 1900, vec on, rebase EXCEPTION               3186           3219          45         31.4          31.9       3.5X
after 1900, vec on, rebase LEGACY                  3155           3203          53         31.7          31.5       3.5X
after 1900, vec on, rebase CORRECTED               3164           3200          39         31.6          31.6       3.5X
before 1900, vec off, rebase LEGACY               12875          12978         158          7.8         128.7       0.9X
before 1900, vec off, rebase CORRECTED            11301          11463         142          8.8         113.0       1.0X
before 1900, vec on, rebase LEGACY                 4707           4744          34         21.2          47.1       2.4X
before 1900, vec on, rebase CORRECTED              3321           3366          70         30.1          33.2       3.4X

OpenJDK 64-Bit Server VM 21.0.12+8-LTS on Linux 6.17.0-1020-azure
INTEL(R) XEON(R) PLATINUM 8573C
Save TIMESTAMP_MILLIS to parquet:         Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
after 1900, noop                                   1748           1748           0         57.2          17.5       1.0X
before 1900, noop                                  1856           1856           0         53.9          18.6       0.9X
after 1900, rebase EXCEPTION                       9846           9846           0         10.2          98.5       0.2X
after 1900, rebase LEGACY                          9345           9345           0         10.7          93.5       0.2X
after 1900, rebase CORRECTED                       9061           9061           0         11.0          90.6       0.2X
before 1900, rebase LEGACY                        11034          11034           0          9.1         110.3       0.2X
before 1900, rebase CORRECTED                      9376           9376           0         10.7          93.8       0.2X

OpenJDK 64-Bit Server VM 21.0.12+8-LTS on Linux 6.17.0-1020-azure
INTEL(R) XEON(R) PLATINUM 8573C
Load TIMESTAMP_MILLIS from parquet:       Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
after 1900, vec off, rebase EXCEPTION             10861          10941          71          9.2         108.6       1.0X
after 1900, vec off, rebase LEGACY                11040          11230         164          9.1         110.4       1.0X
after 1900, vec off, rebase CORRECTED             10881          10955          93          9.2         108.8       1.0X
after 1900, vec on, rebase EXCEPTION               3088           3106          17         32.4          30.9       3.5X
after 1900, vec on, rebase LEGACY                  3244           3292          59         30.8          32.4       3.3X
after 1900, vec on, rebase CORRECTED               3254           3265          12         30.7          32.5       3.3X
before 1900, vec off, rebase LEGACY               12246          12471         243          8.2         122.5       0.9X
before 1900, vec off, rebase CORRECTED            11404          12542        1062          8.8         114.0       1.0X
before 1900, vec on, rebase LEGACY                 4516           4660         125         22.1          45.2       2.4X
before 1900, vec on, rebase CORRECTED              3349           3405          68         29.9          33.5       3.2X


================================================================================================
Rebasing dates/timestamps in ORC datasource
================================================================================================

OpenJDK 64-Bit Server VM 21.0.12+8-LTS on Linux 6.17.0-1020-azure
INTEL(R) XEON(R) PLATINUM 8573C
Save DATE to ORC:                         Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
after 1582, noop                                   7828           7828           0         12.8          78.3       1.0X
before 1582, noop                                  4798           4798           0         20.8          48.0       1.6X
after 1582                                        11361          11361           0          8.8         113.6       0.7X
before 1582                                        8193           8193           0         12.2          81.9       1.0X

OpenJDK 64-Bit Server VM 21.0.12+8-LTS on Linux 6.17.0-1020-azure
INTEL(R) XEON(R) PLATINUM 8573C
Load DATE from ORC:                       Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
after 1582, vec off                                6390           6475          97         15.6          63.9       1.0X
after 1582, vec on                                 1788           1812          22         55.9          17.9       3.6X
before 1582, vec off                               6424           6500          80         15.6          64.2       1.0X
before 1582, vec on                                1834           1839           7         54.5          18.3       3.5X

OpenJDK 64-Bit Server VM 21.0.12+8-LTS on Linux 6.17.0-1020-azure
INTEL(R) XEON(R) PLATINUM 8573C
Save TIMESTAMP to ORC:                    Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
after 1900, noop                                   1575           1575           0         63.5          15.7       1.0X
before 1900, noop                                  2252           2252           0         44.4          22.5       0.7X
after 1900                                         8700           8700           0         11.5          87.0       0.2X
before 1900                                       11384          11384           0          8.8         113.8       0.1X

OpenJDK 64-Bit Server VM 21.0.12+8-LTS on Linux 6.17.0-1020-azure
INTEL(R) XEON(R) PLATINUM 8573C
Load TIMESTAMP from ORC:                  Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
after 1900, vec off                                7254           7390         177         13.8          72.5       1.0X
after 1900, vec on                                 2650           2671          31         37.7          26.5       2.7X
before 1900, vec off                              10075          10097          26          9.9         100.7       0.7X
before 1900, vec on                                5217           5226           9         19.2          52.2       1.4X


