================================================================================================
Coalesced RDD , large scale
================================================================================================

OpenJDK 64-Bit Server VM 17.0.20+8-LTS on Linux 6.17.0-1020-azure
Intel(R) Xeon(R) 6973P-C
Coalesced RDD:                                Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
----------------------------------------------------------------------------------------------------------------------------
Coalesce Num Partitions: 100 Num Hosts: 1                95            101           9          1.1         952.0       1.0X
Coalesce Num Partitions: 100 Num Hosts: 5                95             98           3          1.1         946.4       1.0X
Coalesce Num Partitions: 100 Num Hosts: 10               85             89           5          1.2         854.2       1.1X
Coalesce Num Partitions: 100 Num Hosts: 20               80             81           3          1.3         795.9       1.2X
Coalesce Num Partitions: 100 Num Hosts: 40               82             83           2          1.2         817.0       1.2X
Coalesce Num Partitions: 100 Num Hosts: 80               79             85          10          1.3         788.7       1.2X
Coalesce Num Partitions: 500 Num Hosts: 1               231            236           6          0.4        2312.5       0.4X
Coalesce Num Partitions: 500 Num Hosts: 5               124            125           1          0.8        1237.1       0.8X
Coalesce Num Partitions: 500 Num Hosts: 10               95            102          10          1.0         954.8       1.0X
Coalesce Num Partitions: 500 Num Hosts: 20               96            103          11          1.0         962.4       1.0X
Coalesce Num Partitions: 500 Num Hosts: 40               87             87           0          1.2         866.6       1.1X
Coalesce Num Partitions: 500 Num Hosts: 80               85             92          11          1.2         850.7       1.1X
Coalesce Num Partitions: 1000 Num Hosts: 1              388            393           8          0.3        3879.4       0.2X
Coalesce Num Partitions: 1000 Num Hosts: 5              137            143           7          0.7        1370.6       0.7X
Coalesce Num Partitions: 1000 Num Hosts: 10             126            129           3          0.8        1264.0       0.8X
Coalesce Num Partitions: 1000 Num Hosts: 20             101            105           6          1.0        1014.8       0.9X
Coalesce Num Partitions: 1000 Num Hosts: 40              91             93           2          1.1         907.9       1.0X
Coalesce Num Partitions: 1000 Num Hosts: 80              84             86           2          1.2         837.6       1.1X
Coalesce Num Partitions: 5000 Num Hosts: 1             1390           1404          25          0.1       13899.2       0.1X
Coalesce Num Partitions: 5000 Num Hosts: 5              348            362          23          0.3        3484.6       0.3X
Coalesce Num Partitions: 5000 Num Hosts: 10             226            227           1          0.4        2257.4       0.4X
Coalesce Num Partitions: 5000 Num Hosts: 20             148            157           9          0.7        1482.6       0.6X
Coalesce Num Partitions: 5000 Num Hosts: 40             121            123           2          0.8        1210.8       0.8X
Coalesce Num Partitions: 5000 Num Hosts: 80             108            111           3          0.9        1080.2       0.9X
Coalesce Num Partitions: 10000 Num Hosts: 1            2550           2635          86          0.0       25496.2       0.0X
Coalesce Num Partitions: 10000 Num Hosts: 5             602            611           9          0.2        6019.9       0.2X
Coalesce Num Partitions: 10000 Num Hosts: 10            336            344           8          0.3        3358.8       0.3X
Coalesce Num Partitions: 10000 Num Hosts: 20            212            213           2          0.5        2116.4       0.4X
Coalesce Num Partitions: 10000 Num Hosts: 40            151            153           2          0.7        1506.0       0.6X
Coalesce Num Partitions: 10000 Num Hosts: 80            121            123           3          0.8        1208.9       0.8X


