================================================================================================
Coalesced RDD , large scale
================================================================================================

OpenJDK 64-Bit Server VM 21.0.12+8-LTS on Linux 6.17.0-1020-azure
AMD EPYC 9V74 80-Core Processor
Coalesced RDD:                                Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
----------------------------------------------------------------------------------------------------------------------------
Coalesce Num Partitions: 100 Num Hosts: 1               298            325          40          0.3        2984.6       1.0X
Coalesce Num Partitions: 100 Num Hosts: 5               125            128           3          0.8        1250.7       2.4X
Coalesce Num Partitions: 100 Num Hosts: 10              107            109           2          0.9        1073.9       2.8X
Coalesce Num Partitions: 100 Num Hosts: 20               98            104           8          1.0         984.8       3.0X
Coalesce Num Partitions: 100 Num Hosts: 40               94             97           3          1.1         941.6       3.2X
Coalesce Num Partitions: 100 Num Hosts: 80               94            102           9          1.1         937.8       3.2X
Coalesce Num Partitions: 500 Num Hosts: 1              1050           1066          15          0.1       10498.0       0.3X
Coalesce Num Partitions: 500 Num Hosts: 5               294            304          17          0.3        2935.4       1.0X
Coalesce Num Partitions: 500 Num Hosts: 10              191            197           8          0.5        1911.2       1.6X
Coalesce Num Partitions: 500 Num Hosts: 20              141            144           5          0.7        1410.5       2.1X
Coalesce Num Partitions: 500 Num Hosts: 40              112            115           3          0.9        1116.9       2.7X
Coalesce Num Partitions: 500 Num Hosts: 80              104            105           0          1.0        1044.2       2.9X
Coalesce Num Partitions: 1000 Num Hosts: 1             1970           2021          46          0.1       19698.2       0.2X
Coalesce Num Partitions: 1000 Num Hosts: 5              497            504          12          0.2        4965.6       0.6X
Coalesce Num Partitions: 1000 Num Hosts: 10             285            292           6          0.4        2854.5       1.0X
Coalesce Num Partitions: 1000 Num Hosts: 20             184            189           4          0.5        1843.0       1.6X
Coalesce Num Partitions: 1000 Num Hosts: 40             141            144           4          0.7        1411.1       2.1X
Coalesce Num Partitions: 1000 Num Hosts: 80             118            124           9          0.9        1175.1       2.5X
Coalesce Num Partitions: 5000 Num Hosts: 1             9423          10334         790          0.0       94229.1       0.0X
Coalesce Num Partitions: 5000 Num Hosts: 5             1985           2081         152          0.1       19849.4       0.2X
Coalesce Num Partitions: 5000 Num Hosts: 10            1048           1144          83          0.1       10481.7       0.3X
Coalesce Num Partitions: 5000 Num Hosts: 20             563            587          30          0.2        5626.3       0.5X
Coalesce Num Partitions: 5000 Num Hosts: 40             336            338           2          0.3        3355.7       0.9X
Coalesce Num Partitions: 5000 Num Hosts: 80             214            221           7          0.5        2144.5       1.4X
Coalesce Num Partitions: 10000 Num Hosts: 1           17766          17775           9          0.0      177656.7       0.0X
Coalesce Num Partitions: 10000 Num Hosts: 5            3628           3725          95          0.0       36277.6       0.1X
Coalesce Num Partitions: 10000 Num Hosts: 10           1913           1935          21          0.1       19127.6       0.2X
Coalesce Num Partitions: 10000 Num Hosts: 20            991           1015          26          0.1        9907.6       0.3X
Coalesce Num Partitions: 10000 Num Hosts: 40            571            579           9          0.2        5707.3       0.5X
Coalesce Num Partitions: 10000 Num Hosts: 80            337            353          14          0.3        3373.7       0.9X


